Wednesday, 27 October 2021 | Basketball Champions League - Regular season - groupe A - journée 3

MHP Riesen Ludwigsburg

80 - 69

Lenovo Tenerife

MHP Arena Ludwigsburg (Ludwigsburg)
QT1 QT2 QT3 QT4
MHP Riesen Ludwigsburg 19 (19) 24 (43) 15 (58) 22 (80)
Lenovo Tenerife 15 (15) 16 (31) 21 (52) 17 (69)
MHP Riesen Ludwigsburg MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
1. Jordan HULLS 29:02 13 4/11 36.4 4/7 57.1 1/1 100 1 3 4 1 1 2 0 0 +15 12
2. Jacob PATRICK 12:35 3 1/7 14.3 1/4 25 0/0 0 1 2 3 0 0 0 0 2 +2 0
5. Justin SIMON 27:14 14 5/14 35.7 2/5 40 2/4 50 3 6 9 1 0 2 1 3 +3 16
6. Johannes PATRICK 01:28 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 2 -2 0
7. Jonathan BAEHRE 15:24 15 6/13 46.2 1/4 25 2/2 100 4 1 5 1 0 2 0 5 +5 16
11. Lukas HERZOG 07:23 0 0/1 0 0/1 0 0/0 0 0 2 2 0 0 1 0 0 0 2
12. Jonah RADEBAUGH 26:39 11 3/4 75 1/2 50 4/4 100 3 1 4 0 1 2 0 0 +11 15
13. Yorman POLAS BARTOLO 09:37 0 0/4 0 0/2 0 0/0 0 0 0 0 0 0 0 0 0 +4 -4
18. Jonas WOHLFARTH-BOTTERMANN 10:33 2 1/2 50 0/0 0 0/0 0 0 1 1 2 1 0 1 3 +3 4
20. Rawle ALKINS 25:51 6 2/8 25 1/3 33.3 1/2 50 2 0 2 2 2 3 2 2 0 6
21. Tremmell DARDEN 28:56 16 7/12 58.3 0/3 0 2/2 100 2 5 7 0 1 1 1 2 +11 19
23. David WALKER 05:19 0 0/1 0 0/1 0 0/0 0 0 1 1 0 0 0 0 2 +3 0
TEAM 3 2 5 0 0 0
TOTAL 200:01 80 29/77 37.7 10/32 31.3 12/15 80 19 24 43 7 6 13 5 21 86


Lenovo Tenerife MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
2. Tobias BORG 05:01 2 0/1 0 0/1 0 2/2 100 0 1 1 0 0 0 0 0 +2 2
3. Julian GAMBLE 19:51 9 3/6 50 0/0 0 3/9 33.3 2 3 5 0 2 1 1 2 +7 5
6. Bruno FITIPALDO 30:04 10 3/7 42.9 2/3 66.7 2/2 100 0 4 4 0 2 3 0 2 -18 11
7. Sean SMITH 13:24 2 1/1 100 0/0 0 0/0 0 1 3 4 0 0 2 1 0 -16 9
9. Marcelinho HUERTAS 22:17 3 1/5 20 0/1 0 1/2 50 0 1 1 0 1 2 0 1 -1 0
10. Sasu SALIN 29:54 11 4/7 57.1 3/6 50 0/0 0 0 2 2 1 1 1 0 4 -10 11
13. Sergio RODRIGUEZ 14:28 3 1/2 50 1/1 100 0/0 0 0 3 3 0 0 0 0 1 -1 5
15. Joan SASTRE 14:06 3 1/3 33.3 1/2 50 0/0 0 1 1 2 1 1 1 0 0 -9 4
33. Kyle WILTJER 24:39 24 10/16 62.5 3/4 75 1/2 50 1 3 4 0 3 2 1 0 -4 21
35. Fran GUERRA 06:45 2 1/2 50 0/0 0 0/0 0 0 2 2 0 2 0 0 3 -2 1
42. Aaron DOORNEKAMP 19:31 0 0/1 0 0/1 0 0/0 0 0 5 5 0 3 3 0 4 -3 4
45. Danilo BRNOVIC 0 N'est pas entré en jeu
TEAM 2 2 4 3 1 0
TOTAL 200:00 69 25/51 49 10/19 52.6 9/17 52.9 7 30 37 2 18 15 3 18 73

Game highlights

Teams statistics

MHP Riesen LudwigsburgSTATSLenovo Tenerife
80PTS69
37.7%FG49%
31.3%3PTS52.6%
80%FT52.9%
43RBDS37
19OFF. RBDS7
13ASSISTS15
6TURNOVERS18
7STEALS2
21FAULTS18

Advanced statistics

MHP Riesen LudwigsburgFURTHER STATISTICSLenovo Tenerife
56 / 24STARTER/BENCH26 / 43
47.8%TS%59%
71POSSESSIONS NBR.69
44.8%ASSISTS/FGM60%
39.6%OFF. RBDS/FGA26.9%
2.2ASSISTS/TURNS0.8
1.2STEALS/TURNS0.1
86EFFICIENCY73