Wednesday, 11 January 2023 | EuroCup - Regular season - groupe B - journée 10

London Lions

93 - 95

Hapoel Tel Aviv

()
QT1 QT2 QT3 QT4
London Lions 30 (30) 28 (58) 17 (75) 18 (93)
Hapoel Tel Aviv 27 (27) 21 (48) 17 (65) 30 (95)
London Lions MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
1. Tomislav ZUBCIC 32:33 19 4/11 36.4 3/7 42.9 8/9 88.9 1 3 4 2 0 1 0 0 2 5 +1 21
2. Josh WARD-HIBBERT 01:18 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -2 0
3. Aaron BEST 10:12 3 1/1 100 1/1 100 0/0 0 0 2 2 0 0 0 0 0 5 0 -5 0
4. Jordan TAYLOR 36:28 19 6/13 46.2 5/6 83.3 2/2 100 1 3 4 0 4 9 0 0 4 7 +7 24
6. Morayoninuoluwa Chukwemeka SOLUADE 18:45 0 0/3 0 0/3 0 0/0 0 0 2 2 0 0 2 0 0 2 0 +6 -1
7. Sam DEKKER 40:00 29 11/20 55 3/8 37.5 4/5 80 1 4 5 1 0 6 2 1 3 3 -2 32
10. Luke NELSON 14:56 4 1/2 50 0/1 0 2/3 66.7 0 1 1 1 4 3 0 0 5 3 -15 1
20. Joshua SHARMA 19:25 4 2/2 100 0/0 0 0/0 0 2 2 4 0 2 0 2 0 4 1 -12 5
41. Kosta KOUFOS 26:23 15 6/15 40 0/0 0 3/6 50 3 6 9 1 1 2 2 1 3 4 +12 16
31. Bradley KABOZA 0 N'est pas entré en jeu
8. Zamoku WELUCHE-UME 0 N'est pas entré en jeu
TEAM 1 1 2 0 0 2
TOTAL 200:00 93 31/67 46.3 12/26 46.2 19/25 76 9 24 33 5 11 23 6 2 28 23 100


Hapoel Tel Aviv MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
1. J.P. TOKOTO 15:43 4 2/5 40 0/0 0 0/0 0 0 2 2 2 2 1 0 0 3 0 +10 1
5. Xavier MUNFORD 29:37 3 1/9 11.1 0/4 0 1/4 25 2 3 5 0 2 3 0 2 2 4 -13 -2
10. Bar TIMOR 19:05 5 1/3 33.3 0/2 0 3/3 100 1 3 4 0 3 1 0 0 5 1 +23 1
11. Adam ARIEL 03:50 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 1 1 -6 -1
14. Jaylen HOARD 12:36 4 1/2 50 0/0 0 2/2 100 0 2 2 0 0 0 0 0 1 1 -8 5
20. Idan ZALMANSON 06:35 6 2/4 50 0/0 0 2/2 100 5 0 5 0 1 0 0 0 1 1 +7 8
32. Chinanu ONUAKU 23:30 10 2/11 18.2 0/0 0 6/8 75 7 10 17 3 0 1 2 0 4 5 +2 23
41. Tomer GINAT 23:37 9 4/9 44.4 1/2 50 0/1 0 5 3 8 0 1 0 0 2 2 2 -5 8
52. Jordan MCRAE 33:09 36 13/17 76.5 1/2 50 9/11 81.8 1 2 3 0 1 4 0 2 2 8 +7 40
69. J'Covan BROWN 32:18 18 5/13 38.5 2/5 40 6/7 85.7 0 1 1 0 3 5 0 0 2 5 -7 15
6. Gil BENI 0 N'est pas entré en jeu
3. Eyal HAREL 0 N'est pas entré en jeu
TEAM 3 1 4 1 0 3
TOTAL 200:00 95 31/74 41.9 4/15 26.7 29/38 76.3 24 27 51 5 14 15 2 6 23 28 101

Game highlights

Teams statistics

London LionsSTATSHapoel Tel Aviv
93PTS95
46.3%FG41.9%
46.2%3PTS26.7%
76%FT76.3%
33RBDS51
9OFF. RBDS24
23ASSISTS15
11TURNOVERS14
5STEALS5
28FAULTS23

Advanced statistics

London LionsFURTHER STATISTICSHapoel Tel Aviv
86 / 7STARTER/BENCH76 / 19
59.6%TS%52.4%
80POSSESSIONS NBR.81
74.2%ASSISTS/FGM48.4%
25%OFF. RBDS/FGA55.8%
2.1ASSISTS/TURNS1.1
0.5STEALS/TURNS0.4
100EFFICIENCY101