Friday, 17 March 2023 | ProB - Regular season - journée 24

Gries-Souffel

94 - 91

Orléans

Espace Sports La Forêt (Gries)
QT1 QT2 QT3 QT4
Gries-Souffel 21 (21) 21 (42) 23 (65) 29 (94)
Orléans 20 (20) 29 (49) 29 (78) 13 (91)
Gries-Souffel MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
0. Tom DIGBEU 22:00 16 6/6 100 0/2 0 4/4 100 0 2 2 1 2 3 1 1 5 -2 19
3. Nathan DE SOUSA 20:00 16 5/5 100 2/3 66.7 0/0 0 0 2 2 1 1 5 0 3 2 +3 22
7. Cyrille ELIEZER-VANEROT 18:00 5 1/2 50 1/4 25 0/0 0 1 3 4 2 0 1 0 2 1 +5 8
9. Leopold CA 20:00 4 1/1 100 0/0 0 2/2 100 0 3 3 1 2 1 3 2 2 +5 10
10. Strahinja GAVRILOVIC 17:00 10 3/4 75 0/0 0 4/5 80 0 0 0 0 2 4 0 2 5 +5 10
17. Yvann MBAYA 19:00 10 5/5 100 0/0 0 0/2 0 0 2 2 2 3 0 0 2 1 +3 9
20. Sofiane BRIKI 19:00 3 0/0 0 1/6 16.7 0/0 0 0 3 3 0 1 5 0 1 0 -1 5
32. Zimmy NWOGBO 24:00 13 4/4 100 0/1 0 5/8 62.5 0 3 3 1 1 2 0 3 5 -7 14
77. Anthony RACINE 21:00 6 0/1 0 2/6 33.3 0/0 0 0 2 2 0 0 3 0 2 0 +4 6
88. Jamar DIGGS 20:00 11 1/1 100 2/2 100 3/5 60 0 2 2 1 4 2 0 0 3 0 10
TEAM 0 3 3 0 0 6
TOTAL 200:00 94 26/29 89.7 8/24 33.3 18/26 69.2 1 25 26 9 16 26 4 18 24 119


Orléans MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
1. Toni PERKOVIC 30:00 15 3/6 50 3/4 75 0/0 0 0 3 3 0 3 4 0 3 3 0 15
2. Jonathan STARK 31:00 26 5/8 62.5 5/5 100 1/1 100 0 1 1 1 1 8 0 4 3 -9 32
3. Jarred OGUNGBEMI-JACKSON 22:00 8 1/2 50 2/4 50 0/0 0 0 4 4 2 2 3 0 2 1 +6 12
6. Neftali DIFUIDI-WALOKWA 16:00 10 3/6 50 1/2 50 1/1 100 1 3 4 1 0 0 0 2 1 -12 11
7. Jean-Fabrice DOSSOU 12:00 6 2/5 40 0/0 0 2/3 66.7 1 5 6 0 2 0 0 4 3 -13 6
9. Jeremy LELOUP 37:00 8 1/2 50 1/5 20 3/4 75 0 0 0 4 1 5 0 3 2 +5 10
14. Junior MBIDA 06:00 4 2/2 100 0/0 0 0/0 0 0 1 1 0 1 0 0 0 0 -2 4
21. Malela MUTUALE 22:00 3 1/1 100 0/0 0 1/2 50 0 0 0 2 3 1 0 2 2 +6 2
23. Tyran DE LATTIBEAUDI??¨RE 25:00 11 3/8 37.5 1/5 20 2/3 66.7 3 3 6 0 3 2 0 4 3 +4 6
66. Noah BOLANGA 0 N'est pas entré en jeu
TEAM 2 1 3 0 0 6
TOTAL 201:00 91 21/40 52.5 13/25 52 10/14 71.4 7 21 28 10 16 23 0 24 18 104

Teams statistics

Gries-SouffelSTATSOrléans
94PTS91
89.7%FG52.5%
33.3%3PTS52%
69.2%FT71.4%
26RBDS28
1OFF. RBDS7
26ASSISTS23
16TURNOVERS16
9STEALS10
18FAULTS24

Advanced statistics

Gries-SouffelFURTHER STATISTICSOrléans
53 / 41STARTER/BENCH59 / 32
116.2%TS%98.6%
55POSSESSIONS NBR.55
100%ASSISTS/FGM109.5%
33.3%OFF. RBDS/FGA36.8%
1.6ASSISTS/TURNS1.4
0.6STEALS/TURNS0.6
119EFFICIENCY104