Sunday, 14 January 2024 | Betclic Elite - Regular season - journée 19

LDLC ASVEL

100 - 95

Cholet Basket

Astroballe (Villeurbanne)
QT1 QT2 QT3 QT4
LDLC ASVEL 21 (21) 26 (47) 22 (69) 31 (100)
Cholet Basket 22 (22) 25 (47) 22 (69) 26 (95)
LDLC ASVELMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFPV+/-EFF
LDLC ASVEL
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
PV
+/-
EFF
TEAM
2
3
5
0
0
10
TOTAL
199:00
100
25/35
71.4
7/21
33.3
29/34
85.3
17
23
40
2
19
20
5
18
26
124
9. Timothe LUWAWU-CABARROT 32:00 13 3/5 60 1/3 33.3 4/5 80 1 2 3 0 5 2 0 2 5 +9 8
3. Paris LEE 30:00 19 3/4 75 1/4 25 10/10 100 0 2 2 0 5 7 0 2 6 +3 19
0. Mike SCOTT 29:00 10 4/6 66.7 0/3 0 2/2 100 3 2 5 0 1 4 0 4 2 +2 13
19. Youssoupha FALL 24:00 23 9/10 90 0/0 0 5/7 71.4 3 3 6 0 1 0 2 1 6 +4 27
24. Mbaye NDIAYE 23:00 4 0/0 0 0/0 0 4/6 66.7 3 5 8 0 1 3 1 1 3 +8 13
1. DeShaun THOMAS 15:00 7 2/2 100 1/3 33.3 0/0 0 2 2 4 0 2 2 1 1 0 +3 10
7. Joffrey LAUVERGNE 15:00 12 3/5 60 2/3 66.7 0/0 0 1 2 3 1 0 1 0 1 1 0 14
11. Edwin JACKSON 14:00 10 1/2 50 2/3 66.7 2/2 100 1 0 1 0 3 0 1 2 2 -2 7
31. Noam YAACOV 09:00 0 0/0 0 0/1 0 0/0 0 0 0 0 1 0 1 0 3 0 +5 1
10. Boris DALLO 08:00 2 0/1 0 0/1 0 2/2 100 1 2 3 0 1 0 0 1 1 -7 2
5. Charles KAHUDI N'est pas entré en jeu
23. David LIGHTY N'est pas entré en jeu
TEAM2350010
TOTAL199:0010025/3571.47/2133.329/3485.31723402192051826124


Cholet BasketMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFPV+/-EFF
Cholet Basket
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
PV
+/-
EFF
TEAM
1
2
3
1
0
4
TOTAL
200:00
95
27/47
57.4
11/28
39.3
8/13
61.5
12
10
22
8
7
19
0
27
18
97
12. Craig RANDALL II 31:00 22 6/14 42.9 3/8 37.5 1/2 50 1 1 2 1 1 3 0 3 1 -1 13
11. Gerald AYAYI 25:00 5 1/1 100 0/0 0 3/6 50 0 2 2 2 2 2 0 3 4 -9 6
15. Emmanuel NZEKWESI 22:00 23 9/12 75 1/2 50 2/3 66.7 2 3 5 2 1 1 0 2 2 0 25
14. Kim TILLIE 20:00 7 2/2 100 1/2 50 0/0 0 1 1 2 0 0 0 0 2 0 +11 8
31. Tidjane SALAUN 20:00 11 1/2 50 3/6 50 0/0 0 1 1 2 0 0 0 0 3 1 -16 9
44. T.J. CAMPBELL 20:00 7 2/6 33.3 1/4 25 0/0 0 1 0 1 1 1 3 0 2 2 +3 4
26. Enzo GOUDOU-SINHA 19:00 4 2/2 100 0/2 0 0/0 0 0 0 0 2 0 4 0 4 5 -2 8
13. Neal SAKO 18:00 8 3/6 50 0/0 0 2/2 100 5 0 5 0 1 3 0 4 3 -5 12
7. Nathan DE SOUSA 17:00 8 1/1 100 2/4 50 0/0 0 0 0 0 0 0 2 0 4 0 -3 8
77. Vojtech HRUBAN 08:00 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 0 -3 0
29. Amael L'ETANG N'est pas entré en jeu
TEAM123104
TOTAL200:009527/4757.411/2839.38/1361.512102287190271897

Teams statistics

LDLC ASVELSTATSCholet Basket
100PTS95
71.4%FG57.4%
33.3%3PTS39.3%
85.3%FT61.5%
40RBDS22
17OFF. RBDS12
20ASSISTS19
19TURNOVERS7
2STEALS8
18FAULTS27

Advanced statistics

LDLC ASVELFURTHER STATISTICSCholet Basket
69 / 31STARTER/BENCH53 / 42
100.1%TS%90.1%
52POSSESSIONS NBR.48
80%ASSISTS/FGM70.4%
170%OFF. RBDS/FGA60%
1.1ASSISTS/TURNS2.7
0.1STEALS/TURNS1.1
124EFFICIENCY97