Saturday, 30 March 2024 | Betclic Elite - Regular season - journée 27

Nancy

77 - 85

Cholet Basket

Palais des Sports Jean Weille (Nancy)
QT1 QT2 QT3 QT4
Nancy 18 (18) 18 (36) 20 (56) 21 (77)
Cholet Basket 16 (16) 24 (40) 21 (61) 24 (85)
Nancy MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
0. Godwin OMENAKA 10:00 0 0/0 0 0/0 0 0/0 0 0 2 2 0 0 0 1 0 0 -5 3
2. Tyren JOHNSON 23:00 2 1/3 33.3 0/4 0 0/0 0 0 2 2 0 3 1 0 2 0 -7 -4
3. Chris CLEMONS 26:00 12 3/5 60 2/5 40 0/0 0 0 2 2 1 1 7 0 3 3 -2 16
5. Caleb WALKER 36:00 22 7/9 77.8 2/4 50 2/4 50 1 3 4 1 1 1 0 0 4 -8 21
8. Antony LABANCA 33:00 7 1/1 100 1/5 20 2/2 100 0 1 1 1 2 4 0 3 2 -1 7
19. Bruno CINGALA-MATA 18:00 7 3/4 75 0/1 0 1/1 100 1 0 1 0 0 1 0 0 3 -1 7
21. Shevon THOMPSON 18:00 15 7/10 70 0/1 0 1/2 50 1 3 4 1 0 0 0 0 4 -7 15
24. Meredis HOUMOUNOU 20:00 5 1/3 33.3 1/1 100 0/0 0 0 0 0 2 1 3 1 4 0 -8 8
25. Clement FRISCH 17:00 7 2/3 66.7 1/2 50 0/0 0 1 2 3 0 0 1 0 2 1 -1 9
30. Guillaume GROTZINGER 0 N'est pas entré en jeu
23. Nolan KINGUE 0 N'est pas entré en jeu
TEAM 2 1 3 0 0 6
TOTAL 201:00 77 25/38 65.8 7/23 30.4 6/9 66.7 6 16 22 6 8 18 2 14 17 88


Cholet Basket MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
7. Nathan DE SOUSA 33:00 13 5/8 62.5 1/4 25 0/0 0 1 3 4 2 1 7 0 2 3 +13 19
13. Neal SAKO 30:00 12 6/9 66.7 0/0 0 0/0 0 8 6 14 1 2 5 0 4 1 +14 27
14. Kim TILLIE 29:00 10 1/3 33.3 2/6 33.3 2/2 100 1 5 6 1 2 0 0 3 2 0 9
26. Enzo GOUDOU-SINHA 18:00 10 3/4 75 1/5 20 1/1 100 0 2 2 0 1 3 0 1 5 -4 9
29. Amael L'ETANG 03:00 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 1 0 -3 0
32. Samuta AVEA 26:00 9 2/5 40 1/4 25 2/2 100 3 2 5 0 0 0 0 2 1 +3 8
44. T.J. CAMPBELL 29:00 20 3/3 100 4/5 80 2/2 100 1 1 2 1 1 5 0 2 1 +7 26
77. Vojtech HRUBAN 32:00 11 4/6 66.7 1/5 20 0/0 0 0 0 0 0 3 2 0 2 1 +10 4
40. Matéo BORDES 0 N'est pas entré en jeu
97. Andy SIGISCAR 0 N'est pas entré en jeu
TEAM 3 5 8 1 0 14
TOTAL 200:00 85 24/38 63.2 10/29 34.5 7/7 100 17 24 41 5 11 22 0 17 14 116

Teams statistics

NancySTATSCholet Basket
77PTS85
65.8%FG63.2%
30.4%3PTS34.5%
66.7%FT100%
22RBDS41
6OFF. RBDS17
18ASSISTS22
8TURNOVERS11
6STEALS5
14FAULTS17

Advanced statistics

NancyFURTHER STATISTICSCholet Basket
26 / 51STARTER/BENCH66 / 19
91.8%TS%103.5%
44POSSESSIONS NBR.35
72%ASSISTS/FGM91.7%
46.2%OFF. RBDS/FGA121.4%
2.3ASSISTS/TURNS2
0.8STEALS/TURNS0.5
88EFFICIENCY116