Wednesday, 7 September 2022 | Eurobasket - Regular season - groupe A - journée 5

Turquie

69 - 72

Espagne

Tbilisi Arena, Tbilisi (GEO)
QT1 QT2 QT3 QT4
Turquie 18 (18) 16 (34) 16 (50) 19 (69)
Espagne 17 (17) 21 (38) 18 (56) 16 (72)
Turquie MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
0. Shane LARKIN 30:54 3 1/6 16.7 0/3 0 1/2 50 1 2 3 1 1 6 0 2 6 -1 6
2. Shemus HAZER 08:30 5 2/4 50 1/3 33.3 0/0 0 0 0 0 0 0 0 0 1 0 -6 3
6. Cedi OSMAN 37:08 20 7/14 50 4/10 40 2/3 66.7 1 4 5 0 3 3 0 4 5 -2 17
10. Melih MAHMUTOGLU 11:56 5 2/4 50 1/3 33.3 0/0 0 0 1 1 0 0 0 0 1 0 +2 4
15. Sertac SANLI 30:53 4 2/3 66.7 0/0 0 0/0 0 3 7 10 0 0 1 0 3 2 -8 14
19. Ahmet Bugrahan TUNCER 09:46 2 1/4 25 0/2 0 0/0 0 0 0 0 0 0 0 0 1 0 +2 -1
22. Furkan KORKMAZ 35:16 16 6/17 35.3 3/10 30 1/2 50 1 2 3 1 1 3 1 1 2 -2 11
23. Alperen SENGUN 32:24 14 5/9 55.6 0/0 0 4/6 66.7 4 8 12 3 3 2 1 5 6 0 23
24. Ercan OSMANI 03:13 0 0/0 0 0/0 0 0/0 0 1 0 1 0 0 0 0 0 0 0 1
5. Onuralp BITIM 0 N'est pas entré en jeu
12. Sadik Emir KABACA 0 N'est pas entré en jeu
3. Yigitcan SAYBIR 0 N'est pas entré en jeu
TEAM 1 1 2 1 1 0
TOTAL 200:00 69 26/61 42.6 9/31 29 8/13 61.5 12 25 37 5 9 15 2 19 21 78


Espagne MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
2. Lorenzo BROWN 27:48 11 4/14 28.6 0/3 0 3/5 60 2 0 2 2 2 7 0 1 4 +2 8
4. Jaime PRADILLA 21:24 6 3/8 37.5 0/1 0 0/0 0 3 3 6 0 2 1 0 3 1 +1 6
6. Xabi LOPEZ-AROSTEGUI 27:27 9 4/10 40 1/6 16.7 0/1 0 2 2 4 0 1 2 0 1 3 +2 7
7. Rudy FERNANDEZ 18:18 3 1/7 14.3 1/4 25 0/0 0 0 1 1 0 1 1 0 0 1 -7 -2
8. Dario BRIZUELA 14:05 6 3/7 42.9 0/2 0 0/0 0 1 0 1 0 0 0 0 5 1 +6 3
9. Alberto DIAZ 16:06 3 1/2 50 1/2 50 0/0 0 1 0 1 0 0 1 0 2 1 +4 4
11. Sebastian SAIZ 06:16 4 2/3 66.7 0/0 0 0/1 0 0 2 2 0 0 1 1 0 1 +2 6
14. Willy HERNANGOMEZ 19:29 15 6/9 66.7 0/0 0 3/3 100 2 5 7 0 0 0 0 2 3 -1 19
16. Usman GARUBA 14:15 4 2/2 100 0/0 0 0/0 0 1 4 5 2 1 1 1 3 0 +2 12
41. Juancho HERNANGOMEZ 18:11 8 3/6 50 2/5 40 0/0 0 2 5 7 0 1 1 1 1 0 +2 13
44. Joel PARRA 16:41 3 1/3 33.3 0/2 0 1/1 100 1 2 3 0 0 0 0 4 1 +2 4
5. Jaime FERNANDEZ 0 N'est pas entré en jeu
TEAM 4 2 6 0 1 5
TOTAL 200:00 72 30/71 42.3 5/25 20 7/11 63.6 19 26 45 4 8 15 3 23 16 85

Game highlights

Teams statistics

TurquieSTATSEspagne
69PTS72
42.6%FG42.3%
29%3PTS20%
61.5%FT63.6%
37RBDS45
12OFF. RBDS19
15ASSISTS15
9TURNOVERS8
5STEALS4
19FAULTS23

Advanced statistics

TurquieFURTHER STATISTICSEspagne
57 / 12STARTER/BENCH44 / 28
51.7%TS%47.5%
64POSSESSIONS NBR.65
57.7%ASSISTS/FGM50%
34.3%OFF. RBDS/FGA46.3%
1.7ASSISTS/TURNS1.9
0.6STEALS/TURNS0.5
78EFFICIENCY85