Tuesday, 23 January 2024 | EuroCup - Regular season - groupe B - journée 16

Buducnost Voli Podgorica

80 - 84

Ratiopharm Ulm

Moraca Sports Center (Podgorica)
QT1 QT2 QT3 QT4 OT
Buducnost Voli Podgorica 16 (16) 14 (30) 18 (48) 24 (72) 8 (80)
Ratiopharm Ulm 17 (17) 21 (38) 21 (59) 13 (72) 12 (84)
Buducnost Voli Podgorica MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
1. Vladimir MIHAILOVIC 30:23 9 2/6 33.3 1/3 33.3 4/4 100 1 2 3 0 5 3 0 1 3 7 -3 9
3. Fletcher MAGEE 21:39 12 4/13 30.8 3/10 30 1/1 100 2 2 4 0 1 0 0 0 4 2 +6 4
10. Yoan MAKOUNDOU 23:07 8 3/8 37.5 0/1 0 2/3 66.7 3 4 7 0 1 0 1 1 3 2 -11 7
11. Yogi FERRELL 34:19 15 6/12 50 0/3 0 3/3 100 0 4 4 1 1 9 0 0 4 3 +1 21
14. Andrija GRBOVIC 02:21 0 0/1 0 0/0 0 0/0 0 1 0 1 0 0 0 0 1 1 0 -8 -2
17. Marvin JONES 18:15 8 2/3 66.7 0/0 0 4/5 80 1 1 2 1 1 1 1 0 2 3 -8 11
24. Nikola TANASKOVIC 22:38 4 2/4 50 0/0 0 0/0 0 1 1 2 3 1 1 0 0 4 0 +7 3
25. McKinley WRIGHT 23:08 9 3/8 37.5 3/5 60 0/0 0 1 1 2 0 3 1 0 0 1 0 +5 3
33. Brandon PAUL 21:25 3 1/7 14.3 1/5 20 0/0 0 1 2 3 0 5 2 0 0 3 1 -9 -5
34. Kenan KAMENJAS 27:45 12 4/6 66.7 0/0 0 4/4 100 2 8 10 2 2 1 0 0 4 3 +4 20
21. Marko JAGODIC KURIDZA 0 N'est pas entré en jeu
2. Aleksa ILIC 0 N'est pas entré en jeu
TEAM 3 1 4 0 0 4
TOTAL 225:00 80 27/68 39.7 8/27 29.6 18/20 90 16 26 42 7 20 18 2 3 29 21 75


Ratiopharm Ulm MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS BA PF PV +/- EFF
1. Pacome DADIET 17:41 9 2/8 25 1/4 25 4/6 66.7 1 1 2 1 2 0 0 0 2 4 -7 4
7. Tobias JENSEN 12:39 2 1/3 33.3 0/2 0 0/0 0 0 1 1 1 1 1 0 0 1 0 +14 1
13. Nicolas BRETZEL 12:31 6 2/2 100 0/0 0 2/2 100 0 1 1 0 1 1 2 0 3 1 +11 7
17. Juan NUNEZ 29:40 9 3/7 42.9 0/1 0 3/8 37.5 1 5 6 3 2 9 0 0 3 9 -3 22
22. Thomas KLEPEISZ 29:24 8 3/7 42.9 2/6 33.3 0/0 0 1 0 1 0 1 1 0 0 4 1 -1 2
30. L.J. FIGUEROA 34:44 24 9/15 60 4/10 40 2/2 100 1 5 6 2 2 0 0 1 2 1 +3 22
32. Georginho DE PAULA 28:32 4 1/6 16.7 0/2 0 2/2 100 2 5 7 5 1 4 0 0 0 2 +4 16
35. Karim JALLOW 27:20 12 2/4 50 0/2 0 8/10 80 2 3 5 1 2 1 1 0 3 8 +6 19
50. Trevion Lamon WILLIAMS 32:29 10 4/14 28.6 0/1 0 2/4 50 6 2 8 2 3 5 0 1 3 3 -7 9
9. Maximillian LANGENFELD 0 N'est pas entré en jeu
12. Noa ESSENGUE 0 N'est pas entré en jeu
TEAM 2 2 4 1 0 3
TOTAL 225:00 84 27/66 40.9 7/28 25 23/34 67.6 16 25 41 15 16 22 3 2 21 29 105

Teams statistics

Buducnost Voli PodgoricaSTATSRatiopharm Ulm
80PTS84
39.7%FG40.9%
29.6%3PTS25%
90%FT67.6%
42RBDS41
16OFF. RBDS16
18ASSISTS22
20TURNOVERS16
7STEALS15
29FAULTS21

Advanced statistics

Buducnost Voli PodgoricaFURTHER STATISTICSRatiopharm Ulm
39 / 41STARTER/BENCH63 / 21
52.1%TS%51.9%
81POSSESSIONS NBR.81
66.7%ASSISTS/FGM81.5%
39%OFF. RBDS/FGA41%
0.9ASSISTS/TURNS1.4
0.4STEALS/TURNS0.9
75EFFICIENCY105