Thursday, 17 March 2022 | Euroleague - Regular season - journée 30

Real Madrid

70 - 58

LDLC ASVEL

Caja Majica (Madrid)
QT1 QT2 QT3 QT4
Real Madrid 20 (20) 16 (36) 15 (51) 19 (70)
LDLC ASVEL 14 (14) 16 (30) 17 (47) 11 (58)
Real MadridMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSBAPFPV+/-EFF
Real Madrid
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
BA
PF
PV
+/-
EFF
TEAM
1
2
3
0
0
3
TOTAL
200:00
70
26/68
38.2
8/24
33.3
10/17
58.8
18
34
52
5
11
17
2
4
14
20
88
28. Guerschon YABUSELE 32:26 12 5/9 55.6 2/5 40 0/0 0 2 4 6 0 1 1 1 0 1 1 +14 15
23. Sergio LLULL 22:35 9 3/11 27.3 1/5 20 2/4 50 0 1 1 1 1 4 0 1 2 2 +10 3
14. Gabriel DECK 22:32 8 3/5 60 1/1 100 1/2 50 0 4 4 2 1 0 0 0 3 2 -9 9
22. Walter TAVARES 21:08 7 3/6 50 0/0 0 1/4 25 4 7 11 1 3 0 0 1 2 6 +2 13
8. Adam HANGA 21:00 2 0/3 0 0/0 0 2/2 100 1 3 4 0 0 0 0 0 1 2 +19 4
5. Rudy FERNANDEZ 20:54 17 6/8 75 4/6 66.7 1/2 50 1 4 5 0 0 4 0 0 0 1 +19 24
17. Vincent POIRIER 18:52 10 5/12 41.7 0/0 0 0/0 0 7 5 12 1 0 0 0 1 1 2 +10 16
4. Thomas HEURTEL 17:22 3 1/7 14.3 0/3 0 1/1 100 0 0 0 0 0 7 0 0 1 0 -1 3
0. Nigel WILLIAMS-GOSS 12:23 0 0/3 0 0/1 0 0/0 0 1 3 4 0 3 1 0 1 2 2 +2 -2
3. Anthony RANDOLPH 06:57 2 0/3 0 0/3 0 2/2 100 1 1 2 0 1 0 1 0 0 2 +1 3
2. Juan NUNEZ 03:14 0 0/1 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 1 0 -4 -3
16. Sediq GARUBA 00:37 0 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 -3 0
TEAM123003
TOTAL200:007026/6838.28/2433.310/1758.81834525111724142088


LDLC ASVELMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSBAPFPV+/-EFF
LDLC ASVEL
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
BA
PF
PV
+/-
EFF
TEAM
0
1
1
0
0
1
TOTAL
200:00
58
23/61
37.7
9/21
42.9
3/5
60
5
27
32
6
10
8
4
2
20
14
50
23. David LIGHTY 27:27 11 4/8 50 3/4 75 0/0 0 0 2 2 0 1 0 0 1 0 5 +2 12
3. Chris JONES 26:51 17 7/10 70 3/3 100 0/0 0 0 5 5 1 2 3 0 0 2 2 -1 21
1. Victor WEMBANYAMA 20:41 3 1/9 11.1 1/4 25 0/0 0 1 3 4 1 0 0 2 1 1 1 0 1
37. Kostas ANTETOKOUNMPO 19:25 8 4/6 66.7 0/0 0 0/1 0 1 3 4 0 2 0 1 0 4 1 -1 5
21. Dylan OSETKOWSKI 19:19 3 1/6 16.7 1/4 25 0/0 0 2 2 4 1 0 0 0 0 2 0 -12 1
0. Elie OKOBO 18:53 8 3/9 33.3 0/2 0 2/2 100 0 2 2 0 1 1 0 0 1 3 -15 6
6. Paul LACOMBE 17:35 2 1/5 20 0/2 0 0/0 0 0 2 2 2 2 1 0 0 2 0 +7 -1
25. William HOWARD 16:05 0 0/1 0 0/0 0 0/0 0 0 3 3 0 0 0 0 0 1 0 -18 1
14. James GIST 14:12 0 0/2 0 0/0 0 0/0 0 0 3 3 1 0 0 1 0 2 0 -11 1
32. Matthew STRAZEL 13:09 5 2/5 40 1/2 50 0/0 0 0 0 0 0 0 3 0 0 2 1 -11 4
19. Youssoupha FALL 06:23 1 0/0 0 0/0 0 1/2 50 1 1 2 0 2 0 0 0 3 1 0 -2
TEAM011001
TOTAL200:005823/6137.79/2142.93/56052732610842201450

Game highlights

Teams statistics

Real MadridSTATSLDLC ASVEL
70PTS58
38.2%FG37.7%
33.3%3PTS42.9%
58.8%FT60%
52RBDS32
18OFF. RBDS5
17ASSISTS8
11TURNOVERS10
5STEALS6
14FAULTS20

Advanced statistics

Real MadridFURTHER STATISTICSLDLC ASVEL
29 / 41STARTER/BENCH41 / 17
46.4%TS%45.9%
68POSSESSIONS NBR.68
65.4%ASSISTS/FGM34.8%
42.9%OFF. RBDS/FGA13.2%
1.5ASSISTS/TURNS0.8
0.5STEALS/TURNS0.6
88EFFICIENCY50