Thursday, 6 April 2023 | Euroleague - Regular season - journée 33

Real Madrid

79 - 67

FC Bayern Munich

Caja Majica (Madrid)
QT1 QT2 QT3 QT4
Real Madrid 19 (19) 21 (40) 16 (56) 23 (79)
FC Bayern Munich 13 (13) 23 (36) 8 (44) 23 (67)
Real MadridMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSBAPFPVEFF
Real Madrid
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
BA
PF
PV
EFF
TEAM
1
4
5
1
0
4
TOTAL
200:00
79
27/56
48.2
14/29
48.3
11/16
68.8
4
29
33
7
10
19
8
1
16
18
103
28. Guerschon YABUSELE 29:52 10 4/7 57.1 1/2 50 1/2 50 1 3 4 2 2 3 2 0 1 4 18
11. Mario HEZONJA 25:05 20 7/14 50 5/10 50 1/2 50 0 2 2 2 0 1 1 0 2 1 17
22. Walter TAVARES 22:48 7 2/2 100 0/0 0 3/4 75 0 5 5 1 0 1 3 0 3 4 17
31. Dzanan MUSA 20:35 11 4/11 36.4 2/4 50 1/2 50 0 5 5 0 1 1 0 1 1 1 7
13. Sergio RODRIGUEZ 18:07 6 2/4 50 1/2 50 1/1 100 1 2 3 0 0 5 0 0 1 2 13
8. Adam HANGA 18:00 9 3/4 75 2/3 66.7 1/2 50 0 0 0 1 2 4 0 0 2 2 10
6. Alberto ABALDE 17:34 3 1/3 33.3 1/3 33.3 0/0 0 0 4 4 0 1 1 0 0 2 0 3
21. Petr CORNELIE 17:21 5 1/3 33.3 1/3 33.3 2/2 100 0 1 1 0 0 2 0 0 0 2 8
1. Fabien CAUSEUR 10:46 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 2 0 1 1 1
14. Gabriel DECK 10:12 2 1/4 25 0/0 0 0/0 0 1 1 2 0 2 1 0 0 1 0 -1
3. Anthony RANDOLPH 06:52 6 2/2 100 1/1 100 1/1 100 0 2 2 1 0 0 0 0 1 1 9
30. Eli NDIAYE 02:48 0 0/1 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 1 0 -3
5. Rudy FERNANDEZ N'est pas entré en jeu
17. Vincent POIRIER N'est pas entré en jeu
0. Nigel WILLIAMS-GOSS N'est pas entré en jeu
TEAM145104
TOTAL200:007927/5648.214/2948.311/1668.84293371019811618103


FC Bayern MunichMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSBAPFPVEFF
FC Bayern Munich
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
BA
PF
PV
EFF
TEAM
1
2
3
0
0
3
TOTAL
200:00
67
26/65
40
11/34
32.4
4/5
80
11
23
34
5
12
13
1
8
18
16
58
45. Zylan CHEATHAM 25:08 20 9/14 64.3 0/1 0 2/3 66.7 3 5 8 0 2 1 0 1 2 4 22
0. Nick WEILER-BABB 22:43 8 3/9 33.3 2/5 40 0/0 0 0 1 1 1 1 3 0 1 2 1 4
16. Paul ZIPSER 22:06 6 2/5 40 2/5 40 0/0 0 0 3 3 0 0 0 0 0 4 0 2
7. Niels GIFFEY 20:24 6 3/6 50 0/0 0 0/0 0 0 3 3 0 1 2 0 2 2 1 4
2. Corey WALDEN 19:11 0 0/3 0 0/3 0 0/0 0 0 1 1 3 2 2 0 0 1 4 4
17. Jan Niklas WIMBERG 17:01 0 0/3 0 0/3 0 0/0 0 1 1 2 0 0 2 1 0 0 0 2
13. Andreas OBST 16:53 21 7/10 70 7/10 70 0/0 0 0 2 2 1 1 2 0 1 2 2 21
10. Ognjen JARAMAZ 15:14 2 1/5 20 0/2 0 0/0 0 2 0 2 0 1 0 0 0 1 2 0
11. Vladimir LUCIC 15:04 0 0/4 0 0/4 0 0/0 0 1 2 3 0 1 0 0 0 1 0 -3
33. Freddie GILLESPIE 14:52 2 1/4 25 0/0 0 0/0 0 2 2 4 0 2 1 0 2 3 0 -3
9. Isaac BONGA 11:24 2 0/2 0 0/1 0 2/2 100 1 1 2 0 1 0 0 1 0 2 2
5. Cassius WINSTON N'est pas entré en jeu
4. D.J. SEELEY N'est pas entré en jeu
8. Othello HUNTER N'est pas entré en jeu
TEAM123003
TOTAL200:006726/654011/3432.44/5801123345121318181658

Game highlights

Teams statistics

Real MadridSTATSFC Bayern Munich
79PTS67
48.2%FG40%
48.3%3PTS32.4%
68.8%FT80%
33RBDS34
4OFF. RBDS11
19ASSISTS13
10TURNOVERS12
7STEALS5
16FAULTS18

Advanced statistics

Real MadridFURTHER STATISTICSFC Bayern Munich
35 / 44STARTER/BENCH37 / 30
62.7%TS%49.9%
69POSSESSIONS NBR.68
70.4%ASSISTS/FGM50%
13.8%OFF. RBDS/FGA28.2%
1.9ASSISTS/TURNS1.1
0.7STEALS/TURNS0.4
103EFFICIENCY58