Friday, 25 October 2024 | Euroleague - Regular season - journée 5

FC Barcelona Lassa

90 - 83

LDLC ASVEL

Palau Blaugrana
QT1 QT2 QT3 QT4
FC Barcelona Lassa 17 (17) 26 (43) 26 (69) 21 (90)
LDLC ASVEL 20 (20) 24 (44) 25 (69) 14 (83)
FC Barcelona LassaMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSBAPFPV+/-EFF
FC Barcelona Lassa
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
BA
PF
PV
+/-
EFF
TEAM
0
1
1
0
0
1
TOTAL
200:00
90
31/61
50.8
13/27
48.1
15/17
88.2
7
26
33
7
13
20
4
0
25
18
102
0. Kevin PUNTER 26:39 20 6/11 54.5 1/3 33.3 7/8 87.5 0 3 3 1 1 2 0 0 1 6 +6 24
22. Jabari PARKER 25:38 12 4/10 40 2/5 40 2/2 100 2 1 3 1 1 2 1 0 3 1 +7 10
13. Tomas SATORANSKY 24:52 9 3/6 50 3/4 75 0/0 0 0 2 2 1 2 4 0 0 1 0 +14 10
6. Jan VESELY 22:47 14 5/6 83.3 1/1 100 3/3 100 1 4 5 2 0 4 0 0 2 4 +16 26
21. Alejandro ABRINES 20:51 11 3/6 50 3/6 50 2/2 100 0 1 1 1 0 1 0 0 2 2 +12 11
10. Chimezie METU 17:16 6 3/4 75 0/0 0 0/0 0 0 5 5 0 3 0 2 0 3 1 0 7
8. Dario BRIZUELA 16:18 5 2/7 28.6 1/4 25 0/0 0 1 2 3 0 2 4 0 0 2 0 -1 3
17. Juan NUNEZ 15:08 8 3/6 50 1/2 50 1/2 50 1 1 2 0 1 3 0 0 3 3 -7 8
14. Willy HERNANGOMEZ 14:07 2 1/2 50 0/0 0 0/0 0 1 2 3 0 2 0 0 0 3 0 -11 -1
1. Justin ANDERSON 09:01 0 0/2 0 0/1 0 0/0 0 1 3 4 0 1 0 0 0 3 1 -3 -1
2. Dame SARR 07:23 3 1/1 100 1/1 100 0/0 0 0 1 1 1 0 0 1 0 2 0 +2 4
19. Youssoupha FALL N'est pas entré en jeu
TEAM011001
TOTAL200:009031/6150.813/2748.115/1788.27263371320402518102


LDLC ASVELMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSBAPFPV+/-EFF
LDLC ASVEL
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
BA
PF
PV
+/-
EFF
TEAM
3
0
3
1
0
2
TOTAL
200:00
83
26/57
45.6
9/29
31
22/27
81.5
9
23
32
6
13
13
0
4
18
25
88
13. Neal SAKO 32:55 17 6/9 66.7 0/0 0 5/7 71.4 1 8 9 1 1 0 0 2 4 7 -2 22
6. Théo MALEDON 29:39 21 6/14 42.9 3/7 42.9 6/7 85.7 0 4 4 1 3 3 0 1 1 6 -6 21
23. David LIGHTY 22:03 2 1/3 33.3 0/2 0 0/0 0 1 3 4 1 1 2 0 0 3 0 -5 3
11. Edwin JACKSON 22:00 3 1/5 20 1/3 33.3 0/0 0 1 1 2 0 1 4 0 0 3 2 -3 3
5. Charles KAHUDI 21:27 14 4/7 57.1 0/3 0 6/6 100 1 2 3 0 0 0 0 0 0 4 -3 18
2. Admiral SCHOFIELD 21:18 6 2/5 40 2/4 50 0/0 0 1 1 2 0 4 0 0 0 2 0 -4 -1
12. Nando DE COLO 19:04 14 4/8 50 2/6 33.3 4/4 100 1 1 2 2 1 4 0 0 2 3 -3 18
1. Shaquille HARRISON 16:30 3 1/3 33.3 0/1 0 1/3 33.3 0 1 1 0 0 0 0 0 1 3 -5 2
8. Melvin AJINCA 13:26 3 1/3 33.3 1/3 33.3 0/0 0 0 2 2 0 1 0 0 1 2 0 -3 -1
34. Paul MBIYA 01:38 0 0/0 0 0/0 0 0/0 0 0 0 0 1 0 0 0 0 0 0 -1 1
24. Mbaye NDIAYE N'est pas entré en jeu
28. Tarik BLACK N'est pas entré en jeu
TEAM303102
TOTAL200:008326/5745.69/293122/2781.5923326131304182588

Teams statistics

FC Barcelona LassaSTATSLDLC ASVEL
90PTS83
50.8%FG45.6%
48.1%3PTS31%
88.2%FT81.5%
33RBDS32
7OFF. RBDS9
20ASSISTS13
13TURNOVERS13
7STEALS6
25FAULTS18

Advanced statistics

FC Barcelona LassaFURTHER STATISTICSLDLC ASVEL
42 / 48STARTER/BENCH49 / 34
65.7%TS%60.2%
74POSSESSIONS NBR.73
64.5%ASSISTS/FGM50%
23.3%OFF. RBDS/FGA29%
1.5ASSISTS/TURNS1
0.5STEALS/TURNS0.5
102EFFICIENCY88