Tuesday, 15 February 2022 | NBA - Regular season - journée 117

Los Angeles Clippers

119 - 104

Golden State Warriors

Staples Center (Los Angeles, CA)
QT1 QT2 QT3 QT4
Los Angeles Clippers 34 (34) 27 (61) 33 (94) 25 (119)
Golden State Warriors 37 (37) 22 (59) 19 (78) 26 (104)
Los Angeles Clippers MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
1. Reggie JACKSON 38:00 19 8/17 47.1 3/7 42.9 0/0 0 0 8 8 0 3 9 0 2 +27 24
4. B.J. BOSTON JR. 04:00 8 3/3 100 2/2 100 0/0 0 0 0 0 0 0 0 1 0 -7 9
5. Rodney HOOD 05:00 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 1 0 0 -1 0
7. Amir COFFEY 23:00 4 1/3 33.3 1/2 50 1/2 50 0 2 2 0 1 2 0 2 -9 4
8. Marcus MORRIS 27:00 11 5/13 38.5 1/5 20 0/0 0 0 2 2 0 0 1 0 2 +10 6
14. Terance MANN 39:00 25 11/17 64.7 1/5 20 2/5 40 0 7 7 1 2 6 1 2 +25 29
33. Robert COVINGTON 27:00 11 3/6 50 2/4 50 3/4 75 1 1 2 2 1 2 1 5 +4 13
33. Nicolas BATUM 29:00 14 5/9 55.6 4/7 57.1 0/0 0 1 7 8 2 0 1 0 1 +10 21
37. Semi OJELEYE 04:00 0 0/2 0 0/1 0 0/0 0 0 0 0 0 2 0 0 0 -7 -4
40. Ivica ZUBAC 23:00 18 8/10 80 0/0 0 2/4 50 4 4 8 0 1 1 0 1 +13 22
55. Isaiah HARTENSTEIN 23:00 9 4/4 100 1/1 100 0/0 0 0 6 6 1 2 2 0 3 +10 16
TOTAL 242:00 119 48/85 56.5 15/34 44.1 8/15 53.3 6 37 43 6 12 25 3 18 140


Golden State Warriors MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF +/- EFF
0. Jonathan KUMINGA 28:00 10 4/8 50 0/2 0 2/2 100 0 2 2 1 3 1 1 3 -8 8
1. Damion LEE 21:00 5 2/7 28.6 1/5 20 0/0 0 1 4 5 1 0 2 0 1 +7 8
3. Jordan POOLE 25:00 13 5/11 45.5 1/5 20 2/2 100 1 6 7 1 2 3 0 2 -7 16
4. Moses MOODY 13:00 3 1/4 25 1/3 33.3 0/0 0 1 0 1 0 0 0 1 1 0 2
5. Gary PAYTON II 11:00 1 0/0 0 0/0 0 1/2 50 0 0 0 1 1 0 0 1 0 0
5. Kevon LOONEY 19:00 7 3/5 60 0/0 0 1/2 50 1 2 3 1 0 5 0 3 -9 13
8. Nemanja BJELICA 11:00 5 2/3 66.7 1/2 50 0/0 0 0 1 1 0 1 3 0 1 -3 7
11. Klay THOMPSON 27:00 7 3/14 21.4 1/5 20 0/0 0 0 4 4 1 1 4 0 1 -23 4
22. Andrew WIGGINS 28:00 13 5/10 50 2/4 50 1/2 50 1 1 2 0 1 1 1 1 -12 10
30. Stephen CURRY 34:00 33 11/18 61.1 8/13 61.5 3/3 100 0 2 2 0 4 2 0 2 -19 26
32. Otto PORTER JR. 16:00 7 3/6 50 1/2 50 0/0 0 2 6 8 1 0 0 0 2 -7 13
95. Juan TOSCANO-ANDERSON 07:00 0 0/0 0 0/0 0 0/0 0 0 3 3 0 1 2 0 0 +6 4
TOTAL 240:00 104 39/86 45.3 16/41 39 10/13 76.9 7 31 38 7 14 23 3 18 111

Game highlights

Teams statistics

Los Angeles ClippersSTATSGolden State Warriors
119PTS104
56.5%FG45.3%
44.1%3PTS39%
53.3%FT76.9%
43RBDS38
6OFF. RBDS7
25ASSISTS23
12TURNOVERS14
6STEALS7
18FAULTS18

Advanced statistics

Los Angeles ClippersFURTHER STATISTICSGolden State Warriors
87 / 32STARTER/BENCH70 / 34
65%TS%56.7%
98POSSESSIONS NBR.99
52.1%ASSISTS/FGM59%
16.2%OFF. RBDS/FGA14.9%
2.1ASSISTS/TURNS1.6
0.5STEALS/TURNS0.5
140EFFICIENCY111