Tuesday, 14 February 2023 | NBA - Regular season - journée 110

Philadelphie Sixers

123 - 104

Houston Rockets

Wells Fargo Center (Philadelphie, PA)
QT1 QT2 QT3 QT4
Philadelphie Sixers 32 (32) 23 (55) 35 (90) 33 (123)
Houston Rockets 29 (29) 19 (48) 30 (78) 26 (104)
Philadelphie SixersMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFEFF
Philadelphie Sixers
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
EFF
TEAM
0
0
0
0
0
0
TOTAL
240:00
123
46/82
56.1
15/34
44.1
16/17
94.1
7
31
38
11
16
26
7
24
152
0. Tyrese MAXEY 34:45 26 10/16 62.5 4/8 50 2/2 100 1 4 5 2 1 6 0 2 32
1. James HARDEN 31:38 28 9/18 50 4/9 44.4 6/7 85.7 0 2 2 2 3 10 2 1 31
21. Joel EMBIID 30:41 23 8/14 57.1 1/2 50 6/6 100 0 6 6 1 3 4 0 3 25
7. Jalen MCDANIELS 27:55 8 3/4 75 1/1 100 1/1 100 1 4 5 0 0 3 0 3 15
33. Tobias HARRIS 27:23 11 5/8 62.5 1/4 25 0/0 0 1 5 6 2 0 0 1 2 17
8. De'Anthony MELTON 21:08 3 1/3 33.3 1/2 50 0/0 0 2 2 4 2 2 2 1 3 8
18. Shake MILTON 18:37 8 3/4 75 1/1 100 1/1 100 0 3 3 0 3 1 0 1 8
20. Georges NIANG 17:50 6 2/6 33.3 2/6 33.3 0/0 0 1 2 3 0 1 0 0 3 4
44. Paul REED JR. 17:19 6 3/5 60 0/0 0 0/0 0 1 2 3 2 2 0 3 4 10
17. P.J. TUCKER 06:34 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 1 -1
25. Danuel HOUSE 03:31 0 0/2 0 0/1 0 0/0 0 0 1 1 0 0 0 0 1 -1
5. Montrezl HARRELL 02:39 4 2/2 100 0/0 0 0/0 0 0 0 0 0 0 0 0 0 4
TEAM000000
TOTAL240:0012346/8256.115/3444.116/1794.173138111626724152


Houston RocketsMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFEFF
Houston Rockets
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
EFF
TEAM
0
0
0
0
0
0
TOTAL
240:00
104
35/86
40.7
6/24
25
28/31
90.3
15
27
42
10
17
17
2
15
104
1. Jabari SMITH 36:17 10 3/14 21.4 1/4 25 3/3 100 6 6 12 0 5 2 0 1 8
28. Alperen SENGUN 32:58 12 5/9 55.6 0/1 0 2/2 100 2 6 8 2 2 1 0 3 17
4. Jalen GREEN 31:56 29 6/20 30 2/8 25 15/17 88.2 0 3 3 2 2 4 0 1 20
6. K.J. MARTIN 31:27 15 6/10 60 0/1 0 3/4 75 3 4 7 1 2 2 0 1 18
8. Jae'Sean TATE 24:15 6 2/3 66.7 0/1 0 2/2 100 0 2 2 1 2 1 1 1 8
17. Tari EASON 21:14 8 4/9 44.4 0/2 0 0/0 0 1 1 2 1 1 1 0 4 6
0. Ty Ty WASHINGTON 20:14 4 2/5 40 0/0 0 0/0 0 0 2 2 1 0 3 0 2 7
9. Josh CHRISTOPHER 16:04 2 1/6 16.7 0/2 0 0/0 0 0 1 1 0 2 2 0 0 -2
16. Usman GARUBA 08:57 5 2/3 66.7 1/1 100 0/0 0 2 0 2 2 0 0 0 1 8
33. Frank KAMINSKY 06:05 0 0/2 0 0/1 0 0/0 0 0 1 1 0 0 1 1 0 1
5. Darius DAYS 03:31 6 2/3 66.7 2/3 66.7 0/0 0 0 1 1 0 0 0 0 0 6
12. Trevor HUDGINS 03:31 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 0 -1
51. Boban MARJANOVIC 03:31 7 2/2 100 0/0 0 3/3 100 1 0 1 0 0 0 0 1 8
TEAM000000
TOTAL240:0010435/8640.76/242528/3190.3152742101717215104

Game highlights

Teams statistics

Philadelphie SixersSTATSHouston Rockets
123PTS104
56.1%FG40.7%
44.1%3PTS25%
94.1%FT90.3%
38RBDS42
7OFF. RBDS15
26ASSISTS17
16TURNOVERS17
11STEALS10
24FAULTS15

Advanced statistics

Philadelphie SixersFURTHER STATISTICSHouston Rockets
65 / 58STARTER/BENCH72 / 32
68.7%TS%52.2%
98POSSESSIONS NBR.102
56.5%ASSISTS/FGM48.6%
19.4%OFF. RBDS/FGA29.4%
1.6ASSISTS/TURNS1
0.7STEALS/TURNS0.6
152EFFICIENCY104