Friday, 10 January 2025 | NBA - Regular season - journée 68

Orlando Magic

89 - 104

Minnesota Timberwolves

Kia Center
QT1 QT2 QT3 QT4
Orlando Magic 18 (18) 21 (39) 23 (62) 27 (89)
Minnesota Timberwolves 29 (29) 23 (52) 26 (78) 26 (104)
Orlando MagicMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFEFF
Orlando Magic
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
EFF
TEAM
0
0
0
2
0
-2
TOTAL
240:00
89
33/87
37.9
10/40
25
13/19
68.4
13
34
47
4
16
21
10
22
95
2. Caleb HOUSTAN 33:02 14 4/7 57.1 4/6 66.7 2/2 100 0 1 1 0 2 1 0 3 11
3. Kentavious CALDWELL-POPE 33:02 13 5/7 71.4 3/4 75 0/0 0 0 1 1 1 1 2 1 3 15
35. Goga BITADZE 30:19 15 7/12 58.3 0/1 0 1/1 100 1 7 8 1 0 2 3 2 24
50. Cole ANTHONY 26:54 12 5/13 38.5 0/3 0 2/3 66.7 0 3 3 2 4 5 2 1 11
23. Tristan DA SILVA 23:50 6 2/9 22.2 0/5 0 2/2 100 3 6 9 0 1 2 0 1 9
13. Jett HOWARD 23:07 10 4/11 36.4 2/9 22.2 0/0 0 2 6 8 0 2 4 0 3 13
12. Trevelin QUEEN 20:57 3 1/9 11.1 1/5 20 0/0 0 3 1 4 0 1 1 1 2 0
34. Wendell CARTER JR. 17:41 8 3/10 30 0/3 0 2/5 40 1 5 6 0 0 1 0 5 5
1. Jonathan ISAAC 14:58 4 1/4 25 0/2 0 2/2 100 3 4 7 0 0 0 2 0 10
0. Anthony BLACK 10:20 3 1/5 20 0/2 0 1/2 50 0 0 0 0 1 1 1 2 -1
10. Cory JOSEPH 05:50 1 0/0 0 0/0 0 1/2 50 0 0 0 0 2 2 0 0 0
TEAM00020-2
TOTAL240:008933/8737.910/402513/1968.413344741621102295


Minnesota TimberwolvesMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFEFF
Minnesota Timberwolves
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
EFF
TEAM
0
0
0
2
0
-2
TOTAL
240:00
104
34/85
40
12/34
35.3
24/31
77.4
14
36
50
9
10
21
4
19
120
5. Anthony EDWARDS 36:22 21 5/19 26.3 4/11 36.4 7/9 77.8 1 2 3 2 2 7 0 2 15
27. Rudy GOBERT 31:41 10 5/8 62.5 0/0 0 0/2 0 4 8 12 1 0 1 0 2 19
3. Jaden MCDANIELS 31:39 7 1/4 25 0/2 0 5/5 100 2 6 8 0 0 1 1 4 14
30. Julius RANDLE 30:54 23 8/16 50 1/3 33.3 6/6 100 4 6 10 0 2 2 1 2 26
0. Donte DIVINCENZO 24:28 12 4/10 40 4/7 57.1 0/1 0 1 1 2 2 3 4 0 0 10
11. Naz REID 23:09 16 5/9 55.6 2/4 50 4/6 66.7 0 3 3 2 0 1 1 1 17
10. Mike CONLEY 23:04 9 3/7 42.9 1/2 50 2/2 100 0 4 4 2 1 2 0 0 12
9. Nickeil ALEXANDER-WALKER 21:36 2 1/5 20 0/2 0 0/0 0 1 5 6 0 0 3 0 2 7
8. Josh MINOTT 07:43 0 0/2 0 0/1 0 0/0 0 0 0 0 0 0 0 1 3 -1
22. Jaylen CLARK 03:08 0 0/1 0 0/1 0 0/0 0 0 0 0 0 0 0 0 1 -1
33. Leonard MILLER 03:08 0 0/2 0 0/1 0 0/0 0 1 1 2 0 0 0 0 1 0
55. Luka GARZA 03:08 4 2/2 100 0/0 0 0/0 0 0 0 0 0 0 0 0 1 4
TEAM00020-2
TOTAL240:0010434/854012/3435.324/3177.414365091021419120

Game highlights

Teams statistics

Orlando MagicSTATSMinnesota Timberwolves
89PTS104
37.9%FG40%
25%3PTS35.3%
68.4%FT77.4%
47RBDS50
13OFF. RBDS14
21ASSISTS21
16TURNOVERS10
4STEALS9
22FAULTS19

Advanced statistics

Orlando MagicFURTHER STATISTICSMinnesota Timberwolves
60 / 29STARTER/BENCH73 / 31
46.7%TS%52.7%
98POSSESSIONS NBR.95
63.6%ASSISTS/FGM61.8%
24.1%OFF. RBDS/FGA27.5%
1.3ASSISTS/TURNS2.1
0.3STEALS/TURNS0.9
95EFFICIENCY120