Friday, 10 December 2021 | ProB - Regular season - journée 9

Antibes

95 - 85

Gries-Souffel

Azur Arena (Antibes)
QT1 QT2 QT3 QT4
Antibes 29 (29) 25 (54) 24 (78) 17 (95)
Gries-Souffel 20 (20) 26 (46) 16 (62) 23 (85)
Antibes MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
0. Reggie JOHNSON 34:00 13 4/7 57.1 1/4 25 2/3 66.7 0 0 0 1 3 4 0 4 4 +7 8
1. Temidayo YUSSUF 23:00 15 5/7 71.4 0/0 0 5/6 83.3 2 5 7 1 1 2 0 5 3 +2 21
5. Benjamin MONCLAR 16:00 7 2/3 66.7 0/3 0 3/3 100 0 0 0 0 0 4 1 2 2 +8 8
7. Gedeon PITARD 20:00 2 1/4 25 0/2 0 0/0 0 1 1 2 0 3 6 0 4 1 -2 2
9. Leopold CA 05:00 0 0/0 0 0/1 0 0/0 0 1 0 1 0 0 0 0 0 0 -5 0
11. Vincent AMSELLEM 11:00 3 0/1 0 1/2 50 0/0 0 0 0 0 0 0 2 0 2 1 +10 3
12. Sullivan HERNANDEZ 09:00 5 2/3 66.7 0/1 0 1/1 100 0 2 2 0 2 1 0 2 1 +4 4
24. Ludovic NEGROBAR 31:00 23 2/3 66.7 5/8 62.5 4/4 100 0 5 5 2 2 2 0 3 5 +7 26
27. Jean-Marc PANSA 17:00 8 2/4 50 0/0 0 4/4 100 2 7 9 1 0 0 1 0 2 +9 17
32. Tim DERKSEN 35:00 19 4/7 57.1 3/3 100 2/3 66.7 1 2 3 1 1 2 0 2 3 +15 20
TEAM 1 3 4 0 0 6
TOTAL 201:00 95 22/39 56.4 10/24 41.7 21/24 87.5 8 25 33 6 12 23 2 24 22 115


Gries-Souffel MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
2. Jason BACH 19:00 1 0/0 0 0/4 0 1/2 50 0 2 2 1 0 0 0 1 1 -11 -1
3. Karlton DIMANCHE 15:00 4 2/3 66.7 0/0 0 0/0 0 0 1 1 0 0 0 0 1 0 0 4
7. Cyrille ELIEZER-VANEROT 16:00 0 0/1 0 0/1 0 0/0 0 0 2 2 0 1 1 1 3 1 -5 1
9. Obi ENECHIONYIA 25:00 7 2/3 66.7 1/5 20 0/0 0 1 5 6 1 2 1 1 3 1 -5 9
13. J�©r�´me CAZENOBE 09:00 4 2/3 66.7 0/0 0 0/0 0 1 1 2 0 2 0 0 3 1 -10 3
15. Marquis WRIGHT 29:00 13 3/7 42.9 1/4 25 4/4 100 1 1 2 2 6 8 0 2 6 -13 12
16. Anthony RACINE 26:00 20 2/3 66.7 3/7 42.9 7/9 77.8 0 4 4 2 1 3 0 1 6 +3 21
20. Sofiane BRIKI 16:00 10 1/2 50 2/5 40 2/2 100 1 2 3 1 1 1 0 3 1 -9 10
23. Ivan VRANES 23:00 17 7/9 77.8 0/0 0 3/4 75 1 2 3 1 1 0 0 4 2 0 17
89. Sylvain SAUTIER 24:00 9 1/3 33.3 1/1 100 4/6 66.7 2 1 3 0 2 3 0 3 5 -5 9
21. Romain HOELTZEL 0 N'est pas entré en jeu
TEAM 3 1 4 0 0 8
TOTAL 202:00 85 20/34 58.8 8/27 29.6 21/27 77.8 10 22 32 8 16 17 2 24 24 93

Teams statistics

AntibesSTATSGries-Souffel
95PTS85
56.4%FG58.8%
41.7%3PTS29.6%
87.5%FT77.8%
33RBDS32
8OFF. RBDS10
23ASSISTS17
12TURNOVERS16
6STEALS8
24FAULTS24

Advanced statistics

AntibesFURTHER STATISTICSGries-Souffel
65 / 30STARTER/BENCH38 / 47
95.8%TS%92.6%
54POSSESSIONS NBR.52
104.5%ASSISTS/FGM85%
47.1%OFF. RBDS/FGA71.4%
1.9ASSISTS/TURNS1.1
0.5STEALS/TURNS0.5
115EFFICIENCY93