Friday, 21 January 2022 | ProB - Regular season - journée 15

Antibes

75 - 76

Lille

Azur Arena (Antibes)
QT1 QT2 QT3 QT4
Antibes 17 (17) 20 (37) 19 (56) 19 (75)
Lille 17 (17) 15 (32) 17 (49) 27 (76)
Antibes MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
0. Reggie JOHNSON 27:00 13 6/11 54.5 0/4 0 1/2 50 1 3 4 2 3 2 0 2 2 -9 8
1. Temidayo YUSSUF 23:00 13 6/7 85.7 0/0 0 1/2 50 2 3 5 1 1 3 0 2 4 +15 19
5. Benjamin MONCLAR 21:00 13 2/4 50 3/6 50 0/0 0 1 2 3 0 2 0 0 1 1 +2 9
7. Gedeon PITARD 19:00 7 0/1 0 2/3 66.7 1/2 50 0 2 2 0 0 4 0 2 1 +6 10
9. Leopold CA 05:00 0 0/1 0 0/0 0 0/0 0 0 0 0 0 0 0 1 0 0 +6 0
11. Vincent AMSELLEM 17:00 6 2/3 66.7 0/1 0 2/2 100 1 2 3 0 2 2 1 2 1 -4 8
12. Sullivan HERNANDEZ 13:00 2 1/3 33.3 0/1 0 0/0 0 1 1 2 0 1 2 0 0 0 +6 2
24. Ludovic NEGROBAR 28:00 6 0/1 0 2/5 40 0/0 0 2 2 4 0 2 0 1 3 0 -13 5
27. Jean-Marc PANSA 16:00 3 1/2 50 0/0 0 1/2 50 1 3 4 0 0 1 4 3 1 -10 10
32. Tim DERKSEN 31:00 12 3/5 60 0/2 0 6/6 100 3 4 7 4 1 5 0 2 5 -4 23
31. Matthieu VIGNERON 0 N'est pas entré en jeu
TEAM 1 5 6 0 0 12
TOTAL 200:00 75 21/38 55.3 7/22 31.8 12/16 75 13 27 40 7 12 19 7 17 15 106


Lille MIN PTS FG % 3PTS % FT % OR DR TR STL TO AST BS PF PV +/- EFF
3. Adonys HENRIQUEZ 15:00 5 1/1 100 1/4 25 0/0 0 0 0 0 0 0 1 0 1 0 -12 3
6. Yohan CHOUPAS 31:00 13 4/9 44.4 1/3 33.3 2/2 100 2 5 7 1 0 3 0 2 3 +8 17
8. Louis RUCKLIN 10:00 0 0/0 0 0/2 0 0/0 0 1 0 1 0 2 1 0 0 3 -9 -2
10. Asier ZENGOTITABENGOA 20:00 11 0/2 0 3/5 60 2/2 100 0 0 0 0 0 0 0 1 1 +2 7
13. Essome MIYEM 10:00 6 2/3 66.7 0/1 0 2/2 100 0 1 1 0 1 0 0 2 2 -2 4
17. Lorenzo THIROUARD-SAMSON 13:00 6 0/3 0 2/3 66.7 0/0 0 2 1 3 0 0 0 0 3 0 +7 5
32. Zimmy NWOGBO 32:00 10 4/8 50 0/0 0 2/4 50 2 2 4 4 3 1 0 4 5 +4 10
33. Thomas HIEU-COURTOIS 36:00 10 2/5 40 2/5 40 0/1 0 0 7 7 1 2 3 0 2 2 -1 12
50. Raijon KELLY 33:00 15 3/7 42.9 3/3 100 0/0 0 0 3 3 1 3 6 0 0 1 +8 18
TEAM 1 2 3 0 0 4
TOTAL 200:00 76 16/38 42.1 12/26 46.2 8/11 72.7 8 21 29 7 11 15 0 15 17 78

Teams statistics

AntibesSTATSLille
75PTS76
55.3%FG42.1%
31.8%3PTS46.2%
75%FT72.7%
40RBDS29
13OFF. RBDS8
19ASSISTS15
12TURNOVERS11
7STEALS7
17FAULTS15

Advanced statistics

AntibesFURTHER STATISTICSLille
40 / 35STARTER/BENCH54 / 22
83.3%TS%88.7%
44POSSESSIONS NBR.46
90.5%ASSISTS/FGM93.8%
76.5%OFF. RBDS/FGA36.4%
1.6ASSISTS/TURNS1.4
0.6STEALS/TURNS0.6
106EFFICIENCY78