Friday, 8 April 2022 | ProB - Regular season - journée 28

Lille

74 - 86

Quimper

Palais Saint Sauveur (Lille)
QT1 QT2 QT3 QT4
Lille 11 (11) 18 (29) 24 (53) 21 (74)
Quimper 29 (29) 19 (48) 16 (64) 22 (86)
LilleMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFPV+/-EFF
Lille
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
PV
+/-
EFF
TEAM
2
1
3
0
0
5
TOTAL
201:00
74
18/30
60
7/26
26.9
17/19
89.5
8
20
28
5
12
17
5
17
18
86
50. Raijon KELLY 35:00 18 4/6 66.7 2/4 50 4/4 100 1 0 1 1 1 7 0 3 4 -12 22
32. Zimmy NWOGBO 30:00 14 5/7 71.4 0/0 0 4/6 66.7 1 5 6 1 3 1 3 1 4 -7 18
33. Thomas HIEU-COURTOIS 30:00 15 4/5 80 1/5 20 4/4 100 1 4 5 1 0 3 1 3 3 +4 20
17. Lorenzo THIROUARD-SAMSON 26:00 8 2/5 40 1/3 33.3 1/1 100 2 1 3 0 1 0 0 2 1 -9 5
3. Adonys HENRIQUEZ 23:00 8 1/1 100 2/6 33.3 0/0 0 0 3 3 0 2 2 0 3 0 +9 7
6. Yohan CHOUPAS 20:00 2 1/2 50 0/3 0 0/0 0 0 2 2 0 1 3 0 1 3 -9 2
5. Jean-Victor TRAORE 17:00 7 1/2 50 1/4 25 2/2 100 0 1 1 1 1 0 1 2 1 -19 5
10. Asier ZENGOTITABENGOA 12:00 2 0/0 0 0/1 0 2/2 100 0 2 2 0 3 0 0 1 1 -12 0
8. Louis RUCKLIN 05:00 0 0/1 0 0/0 0 0/0 0 1 0 1 1 0 0 0 1 1 -3 1
13. Essome MIYEM 03:00 0 0/1 0 0/0 0 0/0 0 0 1 1 0 0 1 0 0 0 -2 1
12. Louis LEFEVRE N'est pas entré en jeu
TEAM213005
TOTAL201:007418/30607/2626.917/1989.582028512175171886


QuimperMINPTSFG%3PTS%FT%ORDRTRSTLTOASTBSPFPV+/-EFF
Quimper
MIN
PTS
FG
%
3PTS
%
FT
%
OR
DR
TR
STL
TO
AST
BS
PF
PV
+/-
EFF
TEAM
2
1
3
0
0
6
TOTAL
200:00
86
25/53
47.2
8/14
57.1
12/16
75
16
23
39
5
11
22
3
18
17
109
6. Digué DIAWARA 34:00 20 5/10 50 3/3 100 1/1 100 2 6 8 1 3 1 0 1 1 +12 22
11. Lien PHILLIP 33:00 10 3/4 75 1/1 100 1/2 50 1 3 4 1 0 4 0 1 1 +13 17
8. Paul-Lou DUWIQUET 31:00 5 1/6 16.7 1/2 50 0/0 0 1 0 1 0 0 2 0 0 2 +12 2
4. Th�?©o LEON 25:00 3 1/5 20 0/3 0 1/2 50 0 3 3 0 2 5 1 1 2 0 2
7. Ryan REID 24:00 6 3/10 30 0/0 0 0/0 0 3 2 5 0 2 3 1 3 2 -3 6
16. Yasiin JOSEPH 23:00 20 4/5 80 3/5 60 3/4 75 3 2 5 1 2 5 0 4 3 +12 25
14. Bastien VAUTIER 15:00 21 8/13 61.5 0/0 0 5/5 100 4 6 10 0 1 1 1 4 5 +17 27
1. Quentin RUEL 10:00 1 0/0 0 0/0 0 1/2 50 0 0 0 2 0 1 0 2 1 -1 3
9. Johan RANDRIAMANANJARA 05:00 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 0 0 2 0 -2 -1
3. Ewan LE CAROUR N'est pas entré en jeu
TEAM213006
TOTAL200:008625/5347.28/1457.112/16751623395112231817109

Teams statistics

LilleSTATSQuimper
74PTS86
60%FG47.2%
26.9%3PTS57.1%
89.5%FT75%
28RBDS39
8OFF. RBDS16
17ASSISTS22
12TURNOVERS11
5STEALS5
17FAULTS18

Advanced statistics

LilleFURTHER STATISTICSQuimper
49 / 25STARTER/BENCH76 / 10
96.5%TS%71.6%
42POSSESSIONS NBR.55
94.4%ASSISTS/FGM88%
66.7%OFF. RBDS/FGA57.1%
1.4ASSISTS/TURNS2
0.4STEALS/TURNS0.5
86EFFICIENCY109